ALP 800 M DAB Inline Pumps
ALP 800 M DAB Inline Pumps
DAB
SKU:105100084
- Free UK Delivery
- Free Returns
- Manufacturer Warranty
Description
Description
ALM 200 T
Dab Inline Pumps
PRODUCT DESCRIPTION
APPLICATIONS
Designed for conditioning, heating and water recirculation in the presence of solar thermal panels (solar collectors) and for the circulation of drinkable hot water in residential building service and commercial building services. All pumps have the ACS certificate for drinkable water.
CONSTRUCTION FEATURES OF THE PUMP
The ALM 200 and ALP 800 versions have a pump body and motor support in bronze, while the ALM 500 and ALP 2000 versions have a cast iron pump body. The intake and outlet are threaded. Technopolymer impeller, silicon carbide mechanical seal.
CONSTRUCTION FEATURES OF THE MOTOR
Four pole asynchronous motor for the ALM version, two pole asynchronous motor for the ALP versions. Motor shaft in AISI 303 stainless steel, mounted on ball bearings. Thermo-amperometric protection and capacitor are incorporated in the single-phase version. The user is responsible for the protection of three-phase version.
Product Specifications
Flow rate (range) | ALM 200, ALP 800: from 0.6 m³/h to 6 m³/h |
Head | ALM 200, ALP 800: up to 7.7 m |
Type of pumped liquid | clean, free from solid or abrasive substances, non-viscous, non-aggressive, non-crystallized |
Glycol percentage (maximum) | 50% |
Liquid temperature (range) | from -15°C to +120°C |
Maximum room temperature | +40°C |
Operation pressure (maximum) | 10 bar / 1000 kPa |
Flanging or threading | threading ALM 200, ALP 800: 1‚¬� 1/2 M GAS threading ALM 500, ALP 2000: 2‚¬� M GAS |
Motor efficiency class | single phase motors: >=120 W IE2 Three phase motors: <0,75 kW IE2 >=0,75 kW up to 75 kW IE3 |
Motor protection class | IPX5 |
Motor insulation class | F |
Impeller material | technopolymer |
Single phase power input | 230 V 50 Hz |
Three phase power input | 3x230 V 50 Hz / 3x400 V 50 Hz |
Revolution per minute | 1480 rpm for ALM - 2925 rpm for ALP |
Type of installation | ALM 200, ALP 800: fixed in horizontal position ALM 500, ALP 2000: fixed in horizontal or vertical position |
Certification | ACS |
Electrical Data
MODEL | CENTRE DISTANCE | POWER INPUT 50 Hz | POLES | n r.p.m. | P1 MAX KW | P2 NOMINAL | In A | CAPACITOR | ||
kW | HP | µF | Vc | |||||||
ALM 200 M | 180 | 1x220-240 V ~ | 4 | 1480 | 0,14 | 0,059 | 0,08 | 0,7 | 8 | 450 |
ALM 200 T | 180 | 3x230-400V~ | 4 | 1475 | 0,08 | 0,059 | 0,08 | 0,53-0,3 | - | - |
ALP 800 M | 180 | 1x220-240 V ~ | 2 | 2925 | 0,24 | 0,37 | 0,5 | 1,4 | 10 | 450 |
ALP 800 T | 180 | 3x230-400V~ | 2 | 2915 | 0,2 | 0,37 | 0,5 | 1,2-0,7 | - | - |
Delivery & Returns
Delivery & Returns
Delivery & Returns
FREE UK Mainland Delivery
- Estimated delivery is 2 to 4 working days from dispatch depending on courier, for orders over £50.00 net GBP. Orders under this value will be charged a carriage charge of £17.50.
- Mainland UK Only.
- For International Delivery - please contact the office with the required pump code.
- Ex works / Collection available from head office, Dewsbury.
- Express delivery available.
*Excludes UK Islands, Republic of Ireland and Scottish Highlands.
Returns
- 28 day returns policy.