| Model | Price | Add |
|---|---|---|
| CPm 100-ST4 | 2101140 | £356.00 | |
| CP 100-ST4 | 2101240 | £383.00 | |
| CPm 130-ST4 | 2101150 | £366.00 | |
| CP 130-ST4 | 2101250 | £396.00 | |
| CPm 132-ST4 | 2101160 | £380.00 | |
| CP 132-ST4 | 2101260 | £408.00 | |
| CPm 150-ST4 | 2101170 | £444.00 | |
| CP 150-ST4 | 2101270 | £452.00 | |
| CPm 158-ST4 | 2101180 | £444.00 | |
| CP 158-ST4 | 2101280 | £452.00 | |
| CPm 170-ST4 | 2101190 | £638.00 | |
| CP 170-ST4 | 2101290 | £657.00 | |
| CPm 170M-ST4 | 2101200 | £637.00 | |
| CP 170M-ST4 | 2101300 | £656.00 | |
| CPm 180-ST4 | 2101210 | £636.00 | |
| CP 180-ST4 | 2101310 | £648.00 | |
| CPm 190-ST4 | 2101220 | £661.00 | |
| CP 190-ST4 | 2101320 | £675.00 | |
| CPm 200-ST4 | 2101230 | £715.00 | |
| CP 200-ST4 | 2101330 | £726.00 |
Pedrollo CP-ST4 Stainless Steel Centrifugal Pump
Performance
Flow rate up to 270 l/min (16.2 m³/h)
Head up to 45 m
Continuous duty (S1) rated
Applications
Perfect for use in:
Domestic water systems
Agricultural irrigation
Pressure boosting
Water distribution and treatment setups
Construction
Liquid-contact components are constructed from AISI 304 stainless steel, offering corrosion resistance for clean water systems. Designed for installation in enclosed or sheltered areas.
Key Specifications
Liquid temperature: -10 °C to +90 °C
Ambient temperature: up to +40 °C
Suction lift: up to 7 m
Max working pressure: 6 bar (CP-ST4 models)
Protection rating: IPX4
Free UK mainland delivery.
