| Model | Price | Add |
|---|---|---|
| FG-32/160C | 2103700 | £1,569.00 | |
| FG-32/160B | 2103710 | £1,569.00 | |
| FG-32/160A | 2103720 | £1,569.00 | |
| FG-32/200C | 2103730 | £1,692.00 | |
| FG-32/200B | 2103740 | £1,692.00 | |
| FG-32/200A | 2103750 | £1,692.00 | |
| FG-32/200BH | 2103760 | £1,692.00 | |
| FG-32/200AH | 2103770 | £1,692.00 | |
| FG-32/250C | 2103780 | £2,226.00 | |
| FG-32/250B | 2103790 | £2,226.00 | |
| FG-32/250A | 2103800 | £2,226.00 | |
| FG-40/160C | 2103840 | £1,581.00 | |
| FG-40/160B | 2103850 | £1,581.00 | |
| FG-40/160A | 2103860 | £1,581.00 | |
| FG-40/200B | 2103870 | £1,740.00 | |
| FG-40/200A | 2103880 | £1,740.00 | |
| FG-40/250C | 2103890 | £2,237.00 | |
| FG-40/250B | 2103900 | £2,237.00 | |
| FG-40/250A | 2103910 | £2,237.00 | |
| FG-50/125C | 2103920 | £1,532.00 | |
| FG-50/125B | 2103930 | £1,532.00 | |
| FG-50/125A | 2103940 | £1,532.00 | |
| FG-50/160C | 2103950 | £1,705.00 | |
| FG-50/160B | 2103960 | £1,705.00 | |
| FG-50/160A | 2103970 | £1,705.00 | |
| FG-50/200C | 2103980 | £2,204.00 | |
| FG-50/200B | 2103990 | £2,204.00 | |
| FG-50/200A | 2104000 | £2,204.00 | |
| FG-50/200AR | 2104010 | £2,204.00 | |
| FG-50/250D | 2104020 | £2,204.00 | |
| FG-50/250C | 2104030 | £2,204.00 | |
| FG-50/250B | 2104040 | £2,204.00 | |
| FG-50/250A | 2104050 | £2,204.00 | |
| FG-50/250AR | 2104060 | £2,204.00 | |
| FG-65/125C | 2104070 | £1,900.00 | |
| FG-65/125B | 2104080 | £1,900.00 | |
| FG-65/125A | 2104090 | £1,900.00 | |
| FG-65/160C | 2104100 | £2,205.00 | |
| FG-65/160B | 2104110 | £2,205.00 | |
| FG-65/160A | 2104120 | £2,205.00 | |
| FG-65/200B | 2104130 | £2,281.00 | |
| FG-65/200A | 2104140 | £2,281.00 | |
| FG-65/200AR | 2104150 | £2,281.00 | |
| FG-65/250C | 2104160 | £2,956.00 | |
| FG-65/250B | 2104170 | £2,956.00 | |
| FG-65/250A | 2104180 | £2,956.00 | |
| FG-80/160D | 2104190 | £2,252.00 | |
| FG-80/160C | 2104200 | £2,252.00 | |
| FG-80/160B | 2104210 | £2,252.00 | |
| FG-80/160A | 2104220 | £2,252.00 | |
| FG-80/200B | 2104230 | £2,783.00 | |
| FG-80/200A | 2104240 | £2,783.00 | |
| FG-80/250B | 2104250 | £3,454.00 | |
| FG-80/250A | 2104260 | £3,454.00 | |
| FG-100/160C-N | 2104270 | £2,575.00 | |
| FG-100/160B-N | 2104280 | £2,575.00 | |
| FG-100/160A-N | 2104290 | £2,575.00 | |
| FG-100/200C | 2104300 | £3,046.00 | |
| FG-100/200B | 2104310 | £3,046.00 | |
| FG-100/200A | 2104320 | £3,046.00 | |
| FG-100/250B | 2104330 | £3,487.00 | |
| FG-100/250A | 2104340 | £3,487.00 |
Pedrollo FG Centrifugal Pump
High Capacity Pump for Industrial, Agricultural, and Firefighting Systems
Performance Overview
The Pedrollo FG centrifugal pump delivers outstanding hydraulic performance, with flow rates up to 5750 l/min (345 m³/h) and heads up to 98 m. Compliant with EN733 standards, it provides reliable and efficient operation for continuous-duty applications across a wide range of sectors.
Typical Applications
Ideal for handling clean water without abrasive particles, the FG series is commonly used in:
- Water supply and pressure boosting systems
- Firefighting installations and sprinkler systems
- Irrigation for farms and agricultural setups
- Cooling, air conditioning, and heating circuits
- Civil and industrial water transfer
Construction Details
Engineered with a durable cast iron pump body and support structure, the FG pump includes a brass impeller for enhanced wear resistance. The motor is asynchronous, quiet-running, and rated for continuous operation. IE3 high-efficiency motors are supplied as standard for three-phase models.
Key Specifications
- Flow rate: Up to 5750 l/min (345 m³/h)
- Head: Up to 98 m
- Suction head: Up to 7 m
- Maximum pressure: 10 bar
- Liquid temperature: -10 °C to +90 °C
Delivery
Order the Pedrollo FG centrifugal pump from pumpsandgearboxesdirect.com and receive free UK mainland delivery.
