| Model | Connection Size | Motor Power | Power Supply | Max Flow Rate | Max Pressure | Max Head | Price | Add |
|---|---|---|---|---|---|---|---|---|
| 60212464 | K 35/40 1x230 50 IE2 | Suction: 1" G | Discharge: 1" G | 0.75 kW / 1 HP | Single phase 230/1/50 | 4.8 m³/h | 6 bar | 43.5 m | £470.00 | |
| 60179870 | K 35/40 3x230/400 50 IE3 | Suction: 1" G | Discharge: 1" G | 0.75 kW / 1 HP | Three phase 400/3/50 | 4.8 m³/h | 6 bar | 43.5 m | £430.00 | |
| 60211561 | K 45/50 1x230 50 IE2 | Suction: 1¼" G | Discharge: 1" G | 1.1 kW / 1.5 HP | Single phase 230/1/50 | 6 m³/h | 8 bar | 51 m | £590.00 | |
| 60179854 | K 45/50 3x230/400 50 IE3 | Suction: 1¼" G | Discharge: 1" G | 1.1 kW / 1.5 HP | Three phase 400/3/50 | 6 m³/h | 8 bar | 51 m | £690.00 | |
| 60211563 | K 45/50 PS 1x230 50 IE2 | Suction: 1¼" G | Discharge: 1" G | 1.1 kW / 1.5 HP | Single phase 230/1/50 | 6 m³/h | 8 bar | 51 m | £755.00 | |
| 60211896 | K 55/50 1x230 50 IE2 | Suction: 1¼" G | Discharge: 1" G | 1.85 kW / 2.5 HP | Single phase 230/1/50 | 6 m³/h | 8 bar | 62 m | £750.00 | |
| 60179852 | K 55/50 3x230/400 50 IE3 | Suction: 1¼" G | Discharge: 1" G | 1.85 kW / 2.5 HP | Three phase 400/3/50 | 6 m³/h | 8 bar | 62 m | £650.00 | |
| 60211562 | K 35/100 1x230 50 IE2 | Suction: 1½" G | Discharge: 1" G | 1.1 kW / 1.5 HP | Single phase 230/1/50 | 9.6 m³/h | 6 bar | 38.5 m | £540.00 | |
| 60179877 | K 35/100 3x230/400 50 IE3 | Suction: 1½" G | Discharge: 1" G | 1.1 kW / 1.5 HP | Three phase 400/3/50 | 9.6 m³/h | 6 bar | 38.5 m | £580.00 | |
| 60211862 | K 40/100 1x230 50 IE2 | Suction: 1½" G | Discharge: 1" G | 1.85 kW / 2.5 HP | Single phase 230/1/50 | 10.8 m³/h | 6 bar | 44 m | £615.00 | |
| 60179869 | K 40/100 3x230/400 50 IE3 | Suction: 1½" G | Discharge: 1" G | 1.85 kW / 2.5 HP | Three phase 400/3/50 | 10.8 m³/h | 6 bar | 44 m | £656.00 | |
| 60179373 | K 55/100 3x230/400 50 IE3 | Suction: 1½" G | Discharge: 1" G | 2.2 kW / 3 HP | Three phase 400/3/50 | 9.6 m³/h | 10 bar | 62 m | £993.00 | |
| 60179857 | K 66/100 3x230/400 50 IE3 | Suction: 1½" G | Discharge: 1" G | 3.7 kW / 5 HP | Three phase 400/3/50 | 9.6 m³/h | 10 bar | 73 m | £1,115.00 | |
| 60179859 | K 90/100 3x230/400 50 IE3 | Suction: 1½" G | Discharge: 1" G | 3.7 kW / 5 HP | Three phase 400/3/50 | 9.6 m³/h | 12 bar | 83.5 m | £1,165.00 | |
| 60179381 | K 70/300 3x400 50 IE3 | Suction: 2" G | Discharge: 1¼" G | 5.5 kW / 7.5 HP | Three phase 400/3/50 | 30 m³/h | 12 bar | 76 m | £2,338.00 | |
| 60167629 | K 80/300 3x400 50 IE3 | Suction: 2" G | Discharge: 1¼" G | 7.5 kW / 10 HP | Three phase 400/3/50 | 30 m³/h | 12 bar | 95 m | £2,435.00 | |
| 60167630 | K 70/400 3x400 50 IE3 | Suction: 2" G | Discharge: 1¼" G | 9.2 kW / 12.5 HP | Three phase 400/3/50 | 30 m³/h | 12 bar | 86 m | £2,990.00 | |
| 60167631 | K 80/400 3x400 50 IE3 | Suction: 2" G | Discharge: 1¼" G | 11 kW / 15 HP | Three phase 400/3/50 | 30 m³/h | 12 bar | 97 m | £3,054.00 |
Performance
The DAB K Twin-Impeller series is designed for pressurisation units, pressure-vessel filling, sprinkler systems and general water supply applications. Its twin-impeller construction delivers higher pressure than the single-impeller K range, with flow rates from 1.2 to 30 m³/h and maximum heads of up to 97 metres.
Applications
- Water-system pressurisation units
- Filling and supplying pressure vessels
- Sprinkler and irrigation systems
- Domestic and civil water supply
- Industrial water distribution and transfer
- Clean-water boosting applications
Construction
The pump body, motor support and intermediate disc are manufactured from cast iron for strength and long-term durability. Twin technopolymer impellers provide reliable hydraulic performance, while a carbon and ceramic mechanical seal helps ensure dependable sealing during operation.
The pump is suitable for clean liquids that are free from solids and abrasive material, non-viscous, non-aggressive, non-crystallised and chemically neutral, with properties similar to water.
Motor
The DAB K Twin-Impeller range uses a closed asynchronous motor cooled by external ventilation. Single-phase models include built-in thermo-amperometric protection and a permanently connected capacitor. Three-phase motors require suitable external overload protection in accordance with current electrical regulations.
Available power supplies vary by model:
- Single phase: 220–240 V / 50 Hz
- Three phase up to 4 kW: 230–400 V / 50 Hz
- Three phase from 5.5 kW: 400 V Δ / 50 Hz
Key Specifications
- Flow rate: 1.2–30 m³/h
- Maximum head: up to 97 metres
- Maximum operating pressure: 6, 8, 10 or 12 bar depending on model
- Liquid temperature: −10°C to +50°C on selected models
- High-temperature models: −15°C to +110°C
- Maximum ambient temperature: +40°C
- Pump body and motor support: cast iron
- Impellers: technopolymer
- Mechanical seal: carbon/ceramic
- Protection class: IP44 or IP55 depending on model
- Insulation class: F
- Installation: fixed horizontally or vertically, with the motor always positioned above the pump
Delivery
Free UK mainland delivery.
