| Model | Price | Add |
|---|---|---|
| 01-11055 | XP1/SSJJJ/VTS/VT/STF/0014 | £2,471.00 | |
| 01-10635 | XP1/SSJJJ/TEU/TF/STF/0014 | £2,459.00 | |
| 01-10655 | XP1/SSJJJ/TEU/TF/STF | £2,459.00 | |
| 01-10991 | XP1/SSJJJ/FSS/FS/SFS/0070 | £2,819.00 | |
| 01-10147 | P1/SSPPP/WFS/WF/SWF/0014 | £1,956.00 | |
| 01-10176 | P1/SSPPP/VTS/VT/STF/0014 | £2,171.00 | |
| 01-10495 | P1/SSPPP/VTS/TF/STF | £2,173.00 | |
| 01-10779 | P1/SSPPP/TVU/TF/STF/0079 | £2,981.00 | |
| 01-10181 | P1/SSPPP/TVU/TF/STF | £2,461.00 | |
| 01-10966 | P1/SSPPP/TSU/TF/STF/0070 | £2,709.00 | |
| 01-10844 | P1/SSPPP/TSU/TF/STF | £2,137.00 | |
| 01-10236 | P1/SSPPP/TNU/TF/STF/0100 | £2,711.00 | |
| 01-10445 | P1/SSPPP/TNU/TF/STF/0080 | £2,389.00 | |
| 01-10897 | P1/SSPPP/TEU/TF/STF/0070 | £2,730.00 | |
| 01-10837 | P1/SSPPP/TEU/TF/STF | £2,160.00 | |
| 01-10068 | P1/SSPPP/FSS/TF/SFS/0070 | £2,541.00 | |
| 01-10349 | P1/SSPPP/FSS/FS/SFS/0014 | £1,951.00 | |
| 01-10733 | P1/SSPPP/EPS/EP/SEP/0014 | £1,957.00 | |
| 01-10663 | P1/SSPPP/EPS/EP/SEP | £1,957.00 | |
| 01-10891 | P1/SSPPP/BNS/TF/STF | £1,946.00 | |
| 01-10216 | P1/SSPPP/BNS/BN/SBN/0014 | £1,925.00 | |
| 01-10074 | P1/SSPPP/BNS/BN/SBN | £1,925.00 | |
| 01-10191 | P1/SSLLL/WFS/WF/SWF/0014 | £1,977.00 | |
| 01-10081 | P1/SSLLL/VTS/VT/STF | £2,193.00 | |
| 01-10909 | P1/SSLLL/TSU/TF/STF/0070 | £2,729.00 | |
| 01-10221 | P1/AAPPP/WFS/WF/SWF/0014 | £1,004.00 | |
| 01-10132 | P1/AAPPP/WFS/TF/AWF | £927.00 | |
| 01-11014 | P1/AAPPP/WFS/TF/ATF | £927.00 | |
| 01-10491 | P1/AAPPP/VTS/VT/ATF/0014 | £1,125.00 | |
| 01-10731 | P1/AAPPP/TEU/TF/ATF | £1,113.00 | |
| 01-10973 | P1/AAPPP/FSS/TF/AFS | £920.00 | |
| 01-10253 | P1/AAPPP/FSS/FS/AFS/0014 | £904.00 | |
| 01-10073 | P1/AAPPP/FSS/FS/AFS | £904.00 | |
| 01-10664 | P1/AAPPP/EPS/EP/AEP | £910.00 | |
| 01-10987 | P1/AAPPP/BNS/VT/ABN/0014 | £898.00 | |
| 01-10999 | P1/AAPPP/BNS/TF/ABN/0014 | £899.00 | |
| 01-10376 | P1/AAPPP/BNS/BN/SBN | £973.00 | |
| 01-10079 | P1/AALLL/WFS/WF/AWF | £931.00 | |
| 01-10725 | P1/AALLL/VTS/VT/ATF/0014 | £1,146.00 | |
| 01-10078 | P1/AALLL/VTS/VT/ATF | £1,146.00 | |
| 01-10949 | P1/AALLL/BNS/VT/ABN/0246 | £919.00 | |
| 01-10099 | P1/AALLL/BNS/VT/ABN/0014 | £919.00 |
Wilden 13 mm (1/2") Pro-Flo® Series Clamped Metal AODD Pump - P1
Description
The Wilden 13 mm (1/2") Pro-Flo® Series Clamped Metal AODD Pump (P1) is a reliable and rugged solution for general industrial applications, featuring the original air-operated double-diaphragm design by Jim Wilden. Part of the Wilden Pro-Flo® Series, this Air-Operated Double-Diaphragm (AODD) pump is engineered for ease of maintenance and offers decades of proven performance. Its clamped metal construction ensures durability, making the P1 ideal for industries requiring efficient fluid transfer in compact systems.
Applications
- General industrial fluid transfer
- Chemical processing
- Paint and coatings transfer
- Wastewater handling
- Small-scale circulation systems
Features
- Clamped metal construction for durability and reliable operation in industrial environments.
- NPT and BSPT threaded inlet and discharge connections for quick and easy installation.
- Designed for fast maintenance, requiring only a single tool for disassembly and reassembly.
- High suction lift capability:
- Rubber: 5.8 m (19.0') dry, 9.5 m (31.0') wet
- TPE: 5.2 m (17.0') dry, 9.5 m (31.0') wet
- PTFE: 4.9 m (16.0') dry, 9.5 m (31.0') wet
- Maximum flow rate:
- Rubber: 58.7 lpm (15.5 gpm)
- TPE: 58.3 lpm (15.4 gpm)
- PTFE: 54.4 lpm (14.4 gpm)
- Handles solids up to 1.59 mm (1/16") for versatile fluid transfer.
- Low cost and simple operation, with a proven design trusted for decades.
Technical Specifications
- Air Inlet: 1/4" FNPT
- Liquid Inlet: 13 mm (1/2")
- Liquid Discharge: 13 mm (1/2")
- Connection Type: NPT/BSPT (Threaded)
-
Max Suction Lift:
- Rubber: 5.8 m (19.0') Dry, 9.5 m (31.0') Wet
- TPE: 5.2 m (17.0') Dry, 9.5 m (31.0') Wet
- PTFE: 4.9 m (16.0') Dry, 9.5 m (31.0') Wet
-
Max Flow Rate:
- Rubber: 58.7 lpm (15.5 gpm)
- TPE: 58.3 lpm (15.4 gpm)
- PTFE: 54.4 lpm (14.4 gpm)
- Max Pressure: 8.6 bar (125 psi)
- Max Diameter Solids: 1.59 mm (1/16")
-
Displacement Per Stroke:
- Rubber: 0.11 L (0.029 gal)
- TPE: 0.11 L (0.029 gal)
- PTFE: 0.09 L (0.025 gal) (*1 cycle = 2 strokes)
Delivery
Order the Wilden 13 mm (1/2") Pro-Flo® Series Clamped Metal AODD Pump (P1) from pumpsandgearboxesdirect.com and enjoy free UK mainland delivery.
