Skip to product information
1 of 1

Wilden Pumps

SKU:02-11519 | P220/AAPPP/WFS/WF/SWF/0695

Wilden P220 Pro-Flo Series | Bolted Aluminium AODD

Wilden P220 Pro-Flo Series | Bolted Aluminium AODD

Regular price £1,274.00
Regular price £1,592.00 Sale price £1,274.00
Exclusive Online Price Sold out
Price excludes VAT + (Free UK Delivery)

Delivery Time: 4-6 Weeks

Supplier Warranty Included
Free UK Mainland Delivery
UK Technical Support

Not sure which model you need?

Speak to our pump specialists before ordering and we’ll help you choose the correct model. Mon - Fri 8:30am - 5:00pm

01924 284321

20+

Over 20 Years of Experience

Trusted UK Distributors

Customer Support

View full details
ModelPrice Add
02-11519 | P220/AAPPP/WFS/WF/SWF/0695 £1,274.00
02-11284 | XP220/AAJJJ/TEU/TF/ATF/0698 £2,246.00
02-11669 | P220/AAPPP/WFS/WF/STF/0697 £1,293.00
02-11365 | P220/AAPPP/WFS/WF/AWF/0697 £1,209.00
02-11503 | P220/AAPPP/WFS/WF/AWF/0678 £1,152.00
02-11286 | P220/AAPPP/WFS/WF/AWF/0677 £1,152.00
02-12150 | P220/AAPPP/WFS/WF/AWF/0243 £1,209.00
02-11538 | P220/AAPPP/WFS/WF/AWF/0014 £1,120.00
02-11162 | P220/AAPPP/WFS/WF/ATF/0698 £1,228.00
02-11161 | P220/AAPPP/WFS/WF/ATF/0697 £1,228.00
02-12337 | P220/AAPPP/WFS/WF/ATF/0695 £1,228.00
02-11769 | P220/AAPPP/WFS/WF/ATF/0678 £1,171.00
02-11277 | P220/AAPPP/WFS/WF/ATF/0677 £1,171.00
02-11160 | P220/AAPPP/WFS/WF/ATF/0014 £1,139.00
02-11295 | P220/AAPPP/WFS/TF/ATF/0677 £1,203.00
02-11155 | P220/AAPPP/VTS/VT/AVT/0697 £1,595.00
02-11676 | P220/AAPPP/VTS/VT/AVT/0677 £1,538.00
02-11154 | P220/AAPPP/VTS/VT/AVT/0014 £1,506.00
02-11549 | P220/AAPPP/VTS/VT/ATF/0697 £1,598.00
02-11507 | P220/AAPPP/VTS/VT/ATF/0695 £1,598.00
02-11270 | P220/AAPPP/VTS/VT/ATF/0677 £1,542.00
02-11582 | P220/AAPPP/VTS/VT/ATF/0014 £1,510.00
02-11760 | P220/AAPPP/VTS/TF/ATF/0697 £1,602.00
02-12252 | P220/AAPPP/VTS/TF/ATF/0695 £1,602.00
02-12300 | P220/AAPPP/TWS/TF/ATF/0677 £1,550.00
02-12297 | P220/AAPPP/TWS/TF/ATF/0014 £1,518.00
02-11268 | P220/AAPPP/TSU/TF/STF/0697 £1,675.00
02-11824 | P220/AAPPP/TSU/TF/STF/0014 £1,587.00
02-11357 | P220/AAPPP/TSU/TF/ATF/0698 £1,610.00
02-11149 | P220/AAPPP/TSU/TF/ATF/0697 £1,610.00
02-11372 | P220/AAPPP/TSU/TF/ATF/0695 £1,610.00
02-11345 | P220/AAPPP/TSU/TF/ATF/0678 £1,554.00
02-11276 | P220/AAPPP/TSU/TF/ATF/0677 £1,554.00
02-11148 | P220/AAPPP/TSU/TF/ATF/0014 £1,522.00
02-11632 | P220/AAPPP/TNU/TF/STF/0014 £1,590.00
02-11871 | P220/AAPPP/TNU/TF/ATF/0677 £1,557.00
02-11355 | P220/AAPPP/TEU/TF/ATF/0698 £1,670.00
02-11287 | P220/AAPPP/TEU/TF/ATF/0677 £1,613.00
02-11550 | P220/AAPPP/NES/TF/STF/0697 £1,325.00
02-11591 | P220/AAPPP/NES/NE/SBN/0698 £1,184.00
02-11306 | P220/AAPPP/NES/NE/ANE/0698 £1,119.00
02-11137 | P220/AAPPP/NES/NE/ANE/0697 £1,119.00
02-11266 | P220/AAPPP/NES/NE/ANE/0677 £1,062.00
02-11136 | P220/AAPPP/NES/NE/ANE/0014 £1,031.00
02-11588 | P220/AAPPP/NES/NE/ABN/0697 £1,119.00
02-11736 | P220/AAPPP/NES/NE/ABN/0696 £1,119.00
02-11373 | P220/AAPPP/NES/NE/ABN/0695 £1,119.00
02-11566 | P220/AAPPP/NES/NE/ABN/0678 £1,062.00
02-11521 | P220/AAPPP/NES/NE/ABN/0677 £1,062.00
02-11274 | P220/AAPPP/NES/NE/ABN/0014 £1,031.00
02-11725 | P220/AAPPP/FSS/VT/AVT/0677 £1,270.00
02-11609 | P220/AAPPP/FSS/FS/AFS/0697 £1,262.00
02-11336 | P220/AAPPP/FSS/FS/AFS/0014 £1,173.00
02-11131 | P220/AAPPP/EPS/EP/AEP/0697 £1,219.00
02-11130 | P220/AAPPP/EPS/EP/AEP/0014 £1,131.00
02-11900 | P220/AAPPP/BNS/VT/ABN/0696 £1,210.00
02-11526 | P220/AAPPP/BNS/VT/ABN/0677 £1,153.00
02-11545 | P220/AAPPP/BNS/TF/ABN/0697 £1,213.00
02-11611 | P220/AAPPP/BNS/BN/SBN/0695 £1,244.00
02-11126 | P220/AAPPP/BNS/BN/ABN/0698 £1,178.00
02-11125 | P220/AAPPP/BNS/BN/ABN/0697 £1,178.00
02-11370 | P220/AAPPP/BNS/BN/ABN/0695 £1,178.00
02-11298 | P220/AAPPP/BNS/BN/ABN/0678 £1,122.00
02-11275 | P220/AAPPP/BNS/BN/ABN/0677 £1,122.00
02-11877 | P220/AALLL/TSU/TF/ATF/0698 £1,685.00
02-11401 | P220/AALLL/TSU/TF/ATF/0678 £1,628.00
02-11876 | P220/AALLL/NES/NE/ABN/0698 £1,194.00
02-11399 | P220/AALLL/NES/NE/ABN/0678 £1,137.00
02-11400 | P220/AALLL/BNS/BN/ABN/0678 £1,196.00
02-11727 | P220/AALLL/BNS/BN/ABN/0677 £1,196.00
No matching variants found.
```

Wilden 25 mm (1") Pro-Flo® Series Bolted Aluminium AODD Pump - P220/P230

Description
The Wilden 25 mm (1") Pro-Flo® Series Bolted Aluminium AODD Pump (P220/P230), also known as FIT, sets a new standard for pump performance in industrial applications. Part of the Wilden Pro-Flo® Series, this Air-Operated Double-Diaphragm (AODD) pump features an enhanced flow path design that delivers improved flow rates (up to 35% higher than competitive models) and longer diaphragm life. Its bolted metal construction ensures superior containment, making the P220/P230 ideal for industries requiring reliable fluid transfer with large solids handling, with the added flexibility of threaded (P220) or flanged (P230) connections.

Applications

  • Industrial fluid handling
  • Chemical processing
  • Wastewater treatment
  • Mining and slurry transfer
  • Oil and gas applications

Features

  • Bolted metal construction for superior containment and durability in demanding environments.
  • Enhanced flow path design, delivering up to 35% higher flow rates than competitive models while extending diaphragm life.
  • Connection options: NPT or BSPT threaded (P220) or DIN/ANSI flanged (P230) inlet and discharge connections for versatile installation.
  • High suction lift capability:
    • Rubber: 5.4 m (17.6') dry, 9.3 m (30.6') wet
    • TPE: 4.1 m (13.6') dry, 9.3 m (30.6') wet
    • Full-Stroke PTFE: 5.5 m (18.2') dry, 9.0 m (29.5') wet
    • Reduced-Stroke PTFE: 3.5 m (11.4') dry, 9.3 m (30.6') wet
  • Maximum flow rate:
    • Rubber: 212 lpm (56 gpm)
    • TPE: 212 lpm (56 gpm)
    • Full-Stroke PTFE: 185 lpm (49 gpm)
    • Reduced-Stroke PTFE: 168 lpm (44 gpm)
  • Handles solids up to 6.4 mm (1/4") for versatile fluid transfer.
  • Portable and submersible design with a wide array of chemical compatibility.
  • Increased on/off reliability and longest Mean Time Between Repair (MTBR) for reduced downtime.
  • Simple operation and maintenance, with the same bolt-down footprint as Wilden clamped pumps for easy replacement.

Technical Specifications

  • Air Inlet: 1/4" FNPT
  • Liquid Inlet: 25 mm (1")
  • Liquid Discharge: 25 mm (1")
  • Connection Type: NPT/BSPT (Threaded) for P220; DIN/ANSI (Flanged) for P230
  • Max Suction Lift:
    • Rubber: 5.4 m (17.6') Dry, 9.3 m (30.6') Wet
    • TPE: 4.1 m (13.6') Dry, 9.3 m (30.6') Wet
    • Full-Stroke PTFE: 5.5 m (18.2') Dry, 9.0 m (29.5') Wet
    • Reduced-Stroke PTFE: 3.5 m (11.4') Dry, 9.3 m (30.6') Wet
  • Max Flow Rate:
    • Rubber: 212 lpm (56 gpm)
    • TPE: 212 lpm (56 gpm)
    • Full-Stroke PTFE: 185 lpm (49 gpm)
    • Reduced-Stroke PTFE: 168 lpm (44 gpm)
  • Max Pressure: 8.6 bar (125 psi)
  • Max Diameter Solids: 6.4 mm (1/4")
  • Displacement Per Stroke:
    • Rubber: 0.30 L (0.08 gal)
    • TPE: 0.34 L (0.09 gal)
    • Full-Stroke PTFE: 0.3 L (0.08 gal)
    • Reduced-Stroke PTFE: 0.23 L (0.06 gal) (*1 cycle = 2 strokes)

Delivery
Order the Wilden 25 mm (1") Pro-Flo® Series Bolted Metal AODD Pump (P220/P230) from pumpsandgearboxesdirect.com and enjoy free UK mainland delivery.

}

Contact form