| Model | Price | Add |
|---|---|---|
| 02-11339 | XP220/SSJJJ/TEU/TF/STF/0678 | £3,454.00 | |
| 02-11337 | P220/SZPPP/LEL/TF/STF/0697 | £3,426.00 | |
| 02-11304 | XP230/SSJJJ/TEU/TF/STF | £3,528.00 | |
| 02-11639 | P220/SSPPP/WFS/WF/SWF/0698 | £2,474.00 | |
| 02-11570 | P220/SSPPP/WFS/WF/SWF/0697 | £2,474.00 | |
| 02-11641 | P220/SSPPP/WFS/WF/SWF/0695 | £2,474.00 | |
| 02-11523 | P220/SSPPP/WFS/WF/SWF/0678 | £2,417.00 | |
| 02-11411 | P220/SSPPP/WFS/WF/SWF/0677 | £2,417.00 | |
| 02-11562 | P220/SSPPP/WFS/WF/SWF/0014 | £2,386.00 | |
| 02-11367 | P230/SSPPP/WFS/WF/SWF | £2,491.00 | |
| 02-11290 | P220/SSPPP/WFS/WF/STF/0698 | £2,493.00 | |
| 02-11240 | P220/SSPPP/WFS/WF/STF/0697 | £2,493.00 | |
| 02-11239 | P220/SSPPP/WFS/WF/STF/0014 | £2,405.00 | |
| 02-11551 | P220/SSPPP/WFS/TF/SWF/0697 | £2,506.00 | |
| 02-11234 | P220/SSPPP/VTS/VT/SVT/0697 | £2,860.00 | |
| 02-11583 | P220/SSPPP/VTS/VT/SVT/0695 | £2,860.00 | |
| 02-12522 | P220/SSPPP/VTS/VT/SVT/0677 | £2,803.00 | |
| 02-11233 | P220/SSPPP/VTS/VT/SVT/0014 | £2,771.00 | |
| 02-11230 | P230/SSPPP/VTS/VT/SVT | £2,878.00 | |
| 02-11254 | P220/SSPPP/VTS/VT/STF/0697 | £2,864.00 | |
| 02-11529 | P220/SSPPP/VTS/TF/STF/0678 | £2,810.00 | |
| 02-12416 | P220/SSPPP/TWS/TF/STF/0678 | £2,815.00 | |
| 02-12338 | P220/SSPPP/TWS/TF/STF/0677 | £2,815.00 | |
| 02-12296 | P220/SSPPP/TWS/TF/STF/0014 | £2,783.00 | |
| 02-12305 | P230/SSPPP/TWS/TF/STF | £2,890.00 | |
| 02-11229 | P220/SSPPP/TSU/TF/STF/0698 | £2,875.00 | |
| 02-11228 | P220/SSPPP/TSU/TF/STF/0697 | £2,875.00 | |
| 02-11565 | P220/SSPPP/TSU/TF/STF/0696 | £2,875.00 | |
| 02-11371 | P220/SSPPP/TSU/TF/STF/0695 | £2,875.00 | |
| 02-11299 | P220/SSPPP/TSU/TF/STF/0678 | £2,818.00 | |
| 02-11251 | P220/SSPPP/TSU/TF/STF/0677 | £2,818.00 | |
| 02-11227 | P220/SSPPP/TSU/TF/STF/0014 | £2,787.00 | |
| 02-11224 | P230/SSPPP/TSU/TF/STF | £2,893.00 | |
| 02-11571 | P220/SSPPP/TNU/TF/STF/0697 | £2,878.00 | |
| 02-12342 | P220/SSPPP/TNU/TF/STF/0695 | £2,878.00 | |
| 02-11740 | P220/SSPPP/TNU/TF/STF/0677 | £2,822.00 | |
| 02-11626 | P220/SSPPP/TNU/TF/STF/0014 | £2,790.00 | |
| 02-11987 | P230/SSPPP/TNU/TF/STF | £2,897.00 | |
| 02-11358 | P220/SSPPP/TEU/TF/STF/0697 | £2,934.00 | |
| 02-11598 | P220/SSPPP/TEU/TF/STF/0014 | £2,846.00 | |
| 02-11687 | P230/SSPPP/TEU/TF/STF | £2,953.00 | |
| 02-11595 | P220/SSPPP/NES/NE/SNE/0698 | £2,384.00 | |
| 02-11222 | P220/SSPPP/NES/NE/SNE/0697 | £2,384.00 | |
| 02-12082 | P220/SSPPP/NES/NE/SBN/0697 | £2,384.00 | |
| 02-11681 | P220/SSPPP/NES/NE/SBN/0695 | £2,384.00 | |
| 02-12270 | P220/SSPPP/NES/NE/SBN/0678 | £2,327.00 | |
| 02-11212 | P230/SSPPP/FSS/FS/STF | £2,598.00 | |
| 02-11361 | P220/SSPPP/FSS/FS/SFS/0014 | £2,438.00 | |
| 02-11567 | P220/SSPPP/EPS/EP/SEP/0698 | £2,485.00 | |
| 02-11409 | P220/SSPPP/EPS/EP/SEP/0697 | £2,485.00 | |
| 02-11546 | P220/SSPPP/EPS/EP/SEP/0014 | £2,396.00 | |
| 02-11332 | P230/SSPPP/EPS/EP/SEP | £2,502.00 | |
| 02-12478 | P220/SSPPP/BNS/BN/SBN/0678 | £2,386.00 | |
| 02-11209 | P220/SSPPP/BNS/BN/SBN/0014 | £2,355.00 | |
| 02-11206 | P230/SSPPP/BNS/BN/SBN | £2,462.00 | |
| 02-11403 | P220/SSLLL/TSU/TF/STF/0678 | £2,893.00 |
Wilden 13 mm (1/2") Accu-FloClamped Stainless Steel AODD Pump - A1
Description
The Wilden 13 mm (1/2") Accu-FloClamped Stainless Steel AODD Pump (A1) is designed for precise electronic control in applications such as batching, chemical dosing, and blending. Part of the Wilden Accu-FloSeries, this Air-Operated Double-Diaphragm (AODD) pump features a direct electrical interface that uses electrical impulses to stroke the pump, providing a variable stroke rate for exacting fluid transfer. Its robust clamped construction ensures durability, making the A1 ideal for industries requiring reliable performance in compact systems.
Applications
- Chemical dosing
- Adaptive dosing
- Batching processes
- Blending
- Systems and skids
Features
- Integrated electronic solenoid control with a direct electrical interface for precise stroke rate adjustments, perfect for batching and dosing.
- Utilises electrical impulses instead of differential pressure, allowing for a variable stroke rate tailored to your application.
- Multiple signal input voltage options: 24V DC, 12V DC, 24V AC, and 110V AC, with NEMA 5, NEMA 7, or ATEX compliance.
- Clamped construction for robust and reliable operation in demanding environments.
- High suction lift capability:
- Rubber: 6.6 m (21.6') dry, 9.7 m (31.8') wet
- PTFE: 5.7 m (18.7') dry, 9.2 m (30.1') wet
- Maximum flow rate:
- Rubber: 40.5 lpm (10.7 gpm)
- PTFE: 42 lpm (11 gpm)
- Handles solids up to 1.6 mm (1/16") for versatile fluid transfer.
- NPT/BSPT threaded connections for straightforward installation.
Technical Specifications
- Air Inlet: 1/4" FNPT
- Liquid Inlet: 13 mm (1/2")
- Liquid Discharge: 13 mm (1/2")
- Connection Type: NPT/BSPT (Threaded)
-
Max Suction Lift:
- Rubber: 6.6 m (21.6') Dry, 9.7 m (31.8') Wet
- PTFE: 5.7 m (18.7') Dry, 9.2 m (30.1') Wet
-
Max Flow Rate:
- Rubber: 40.5 lpm (10.7 gpm)
- PTFE: 42 lpm (11 gpm)
- Max Pressure: 8.6 bar (125 psi)
- Max Diameter Solids: 1.6 mm (1/16")
-
Displacement Per Stroke:
- Rubber: 0.12 L (0.031 gal)
- PTFE: 0.09 L (0.024 gal) (*1 cycle = 2 strokes)
Delivery
Order the Wilden 13 mm (1/2") Accu-FloClamped Metal AODD Pump (A1) from pumpsandgearboxesdirect.com and enjoy free UK mainland delivery.
