| Model | Body Material | Diaphragm | Check Valve Material | Seat Material | Estimated Delivery | Price | Add |
|---|---|---|---|---|---|---|---|
| VMV10BCCR0RP101UCA | 1" VALOR | Conductive Polypropylene | Santoprene | Santroprene | Polypropylene | Next scheduled monthly shipment | £2,217.00 | |
| VMV10BCCR0RP106UCA | 1" VALOR | Conductive Polypropylene | Santoprene | Santoprene | Polypropylene | Next scheduled monthly shipment | £2,262.00 | |
| VMV10BCCTRTP101UCA | 1" VALOR | Conductive Polypropylene | PTFE/Santoprene | PTFE | Polypropylene | Next scheduled monthly shipment | £2,418.00 | |
| VMV10BCCTRTP106UCA | 1" VALOR | Conductive Polypropylene | PTFE/Santoprene | PTFE | Polypropylene | Next scheduled monthly shipment | £2,462.00 | |
| VMV10BCCZBTP101UCA | 1" VALOR | Conductive Polypropylene | PTFE Bonded | PTFE | Polypropylene | Next scheduled monthly shipment | £2,841.00 | |
| VMV10BKPR0RK100UCA | 1" VALOR | PVDF | Santoprene | Santoprene | PVDF | Next scheduled monthly shipment | £2,729.00 | |
| VMV10BKPR0RK100UEA | 1" VALOR | PVDF | Santoprene | Santoprene | PVDF | Next scheduled monthly shipment | £2,596.00 | |
| VMV10BKPTNTK100UEA | 1" VALOR | PVDF | PTFE/Neoprene | PTFE | PVDF | Next scheduled monthly shipment | £2,931.00 | |
| VMV10BKPTRTK0S0UCA | 1" VALOR | PVDF | PTFE/Santoprene | PTFE | PVDF | Next scheduled monthly shipment | £3,294.00 | |
| VMV10BKPTRTK0S0UEA | 1" VALOR | PVDF | PTFE/Santoprene | PTFE | PVDF | Next scheduled monthly shipment | £3,161.00 | |
| VMV10BKPTRTK100UCA | 1" VALOR | PVDF | PTFE/Santoprene | PTFE | PVDF | Next scheduled monthly shipment | £2,931.00 | |
| VMV10BKPTRTK100UEA | 1" VALOR | PVDF | PTFE/Santoprene | PTFE | PVDF | Next scheduled monthly shipment | £2,796.00 | |
| VMV10BKPV0TK100UCA | 1" VALOR | PVDF | FKM (Viton) | PTFE | PVDF | Next scheduled monthly shipment | £3,087.00 | |
| VMV10BKPV0TK100UEA | 1" VALOR | PVDF | FKM (Viton) | PTFE | PVDF | Next scheduled monthly shipment | £2,953.00 | |
| VMV10BKPZBTK100UCA | 1" VALOR | PVDF | PTFE Bonded | PTFE | PVDF | Next scheduled monthly shipment | £3,354.00 | |
| VMV10BKPZBTK100UEA | 1" VALOR | PVDF | PTFE Bonded | PTFE | PVDF | Next scheduled monthly shipment | £3,220.00 | |
| VMV10BPPB0BP100UCA | 1" VALOR | Polypropylene | Nitrile (Buna) | Nitrile | Polypropylene | Next scheduled monthly shipment | £1,436.00 | |
| VMV10BPPB0BP100UEA | 1" VALOR | Polypropylene | Nitrile (Buna) | Nitrile | Polypropylene | Next Day Available | £1,302.00 | |
| VMV10BPPE0TP100UCA | 1" VALOR | Polypropylene | EPDM | PTFE | Polypropylene | Next scheduled monthly shipment | £1,436.00 | |
| VMV10BPPE0TP100UEA | 1" VALOR | Polypropylene | EPDM | PTFE | Polypropylene | Next scheduled monthly shipment | £1,302.00 | |
| VMV10BPPH0TP100UCA | 1" VALOR | Polypropylene | Hytrel | PTFE | Polypropylene | Next scheduled monthly shipment | £1,391.00 | |
| VMV10BPPH0TP100UEA | 1" VALOR | Polypropylene | Hytrel | PTFE | Polypropylene | Next scheduled monthly shipment | £1,258.00 | |
| VMV10BPPN0NP100UCA | 1" VALOR | Polypropylene | Neoprene | Neoprene | Polypropylene | Next scheduled monthly shipment | £1,436.00 | |
| VMV10BPPN0NP100UEA | 1" VALOR | Polypropylene | Neoprene | Neoprene | Polypropylene | Next scheduled monthly shipment | £1,302.00 | |
| VMV10BPPR0RP0S0UCA | 1" VALOR | Polypropylene | Santoprene | Santoprene | Polypropylene | Next scheduled monthly shipment | £1,666.00 | |
| VMV10BPPR0RP100UCA | 1" VALOR | Polypropylene | Santoprene | Santoprene | Polypropylene | Next scheduled monthly shipment | £1,302.00 | |
| VMV10BPPR0RP100UEA | 1" VALOR | Polypropylene | Santoprene | Santoprene | Polypropylene | Next Day Available | £1,169.00 | |
| VMV10BPPR0RP100URA | 1" VALOR | Polypropylene | Santoprene | Santoprene | Polypropylene | Next scheduled monthly shipment | £1,302.00 | |
| VMV10BPPR0SP100UEA | 1" VALOR | Polypropylene | Santoprene | – | Polypropylene | Next scheduled monthly shipment | Ā£1,299.00 | |
| VMV10BPPR0TP100UEA | 1" VALOR | Polypropylene | Santoprene | PTFE | Polypropylene | Next scheduled monthly shipment | £1,169.00 | |
| VMV10BPPTNTP0S0UCA | 1" VALOR | Polypropylene | PTFE/Neoprene | PTFE | Polypropylene | Next scheduled monthly shipment | £2,001.00 | |
| VMV10BPPTRTP0S0UCA | 1" VALOR | Polypropylene | PTFE/Santoprene | PTFE | Polypropylene | Next scheduled monthly shipment | £1,867.00 | |
| VMV10BPPTRTP100UCA | 1" VALOR | Polypropylene | PTFE/Santoprene | PTFE | Polypropylene | Next Day Available | £1,503.00 | |
| VMV10BPPTRTP100UDA | 1" VALOR | Polypropylene | PTFE/Santoprene | PTFE | Polypropylene | Next scheduled monthly shipment | £1,905.00 | |
| VMV10BPPTRTP100UEA | 1" VALOR | Polypropylene | PTFE/Santoprene | PTFE | Polypropylene | Next Day Available | £1,369.00 | |
| VMV10BPPTRTP100URA | 1" VALOR | Polypropylene | PTFE/Santoprene | PTFE | Polypropylene | Next scheduled monthly shipment | £1,503.00 | |
| VMV10BPPV0TP100UCA | 1" VALOR | Polypropylene | FKM (Viton) | PTFE | Polypropylene | Next scheduled monthly shipment | £1,660.00 | |
| VMV10BPPV0TP100UEA | 1" VALOR | Polypropylene | FKM (Viton) | PTFE | Polypropylene | Next scheduled monthly shipment | £1,526.00 | |
| VMV10BPPZBTP100UCA | 1" VALOR | Polypropylene | PTFE Bonded | PTFE | Polypropylene | Next scheduled monthly shipment | £1,927.00 | |
| VMV10BPPZBTP100UEA | 1" VALOR | Polypropylene | Polypropylene PTFE Bonded | PTFE | Polypropylene | Next scheduled monthly shipment | £1,793.00 |
Versamatic VALOR 1" AODD Pump Range
The Versamatic VALOR 1" air operated double diaphragm pump range is designed for reliable transfer of chemicals, wastewater, process fluids and general industrial liquids.
Ā Available in polypropylene, conductive polypropylene and PVDF constructions, the range offers a wide choice of diaphragm, check valve and seat material combinations to suit different pumping applications.
Use the comparison table to compare available models, body materials, diaphragm options, delivery times across the full 1" VALOR range.
Performance
The 1" VALOR range delivers flow rates up to 238 l/min, with a maximum operating pressure of 8.6 bar and a maximum head of 88 metres. The pump is designed for efficient air usage, reliable suction performance and long service life in demanding industrial environments.
With solids handling up to 6 mm and dry suction lift up to 5.8 metres, the VALOR 1" range is suitable for many fluid transfer duties where electric pumps may not be the most practical or safest option.
Applications
Versamatic VALOR AODD pumps are commonly used across chemical transfer, water treatment, wastewater handling, manufacturing, paints and coatings, OEM systems and general process applications.
The correct model depends mainly on the liquid being pumped, the chemical compatibility required, and whether the application needs standard polypropylene, conductive polypropylene or PVDF construction.
Material Selection Guide
| Material Combination | Typical Use | Why Choose It |
|---|---|---|
| Polypropylene / Santoprene | General chemicals, water treatment and mild process fluids | Cost-effective general-purpose option |
| Polypropylene / PTFE | Acids, aggressive chemicals and demanding transfer duties | Improved chemical resistance compared with standard elastomers |
| Conductive Polypropylene | Solvents and applications where static dissipation may be required | Suitable where static build-up needs to be considered |
| PVDF / Santoprene | More demanding chemical transfer and corrosive environments | Stronger chemical resistance than standard polypropylene |
| PVDF / PTFE | Highly aggressive chemicals, solvents and corrosive fluids | Premium chemical resistance for demanding applications |
| Nitrile / Buna | Oils, fuels and petroleum-based fluids | Good compatibility with many oil-based media |
| EPDM | Water-based chemicals, caustics and some cleaning fluids | Useful for many water and alkali-based applications |
| FKM / Viton | Solvents, aggressive chemicals and higher-temperature fluids | Strong chemical and temperature resistance |
Please note: Material suitability depends on the liquid being pumped, temperature, concentration and operating conditions. If you are unsure which Versamatic VALOR pump is suitable for your application, contact our technical sales team before ordering.
Construction
The VALOR 1" pump range is available with polypropylene, conductive polypropylene and PVDF wetted materials. Diaphragm options include Santoprene, PTFE, EPDM, FKM, Neoprene, Nitrile and bonded PTFE configurations, depending on the selected model.
The design includes universal 1" ANSI/DIN flange connections, modular construction and simplified air-side maintenance. The combined main and pilot air valve assembly helps reduce servicing time compared with traditional AODD pump arrangements, supporting easier maintenance and reduced downtime.
Key Specifications
- Pump Type: Air Operated Double Diaphragm Pump
- Connection Size: 1" ANSI/DIN Flange
- Maximum Flow Rate: 238 l/min
- Maximum Pressure: 8.6 bar / 125 psi
- Maximum Head: 88 m
- Maximum Solids Handling: 6 mm
- Dry Suction Lift: 5.8 m
- Wet Suction Lift: 9.5 m
- Air Inlet: 3/4" NPT
- Air Exhaust: 1" NPT
- Maximum Noise Level: 84 dB(A)
- Available Body Materials: Polypropylene, Conductive Polypropylene and PVDF
Delivery
Versamatic VALOR 1" AODD pumps are supplied with free UK mainland delivery. Selected models may be available from stock, with other configurations supplied through our scheduled monthly Versamatic shipments. Please refer to the comparison table above for the latest delivery information on each model.